Strategy datasheet
Bansai
Back Win P/L · 1 September 2021 → 31 August 2026
Historical view
Build your own historical view
The purpose of this datasheet is to show how this selection strategy would have performed over the last 60 calendar months (five years), broken down as far as practical — under example staking rules, not as personal advice.
The selection strategy shapes the win/loss pattern. Your Working Bank staking rules shape how that pattern turns into your illustrated result.
Figures below use example staking rules for illustration only. investorbet does not recommend a staking percentage, collar, or cap. An IFA may advise; we do not.
Working Bank illustration: 1% of Working Bank per trade, collar £50, cap £100, starting Working Bank £5,000. Take every qualifier in the published track. Working Bank stays yours.
Working Bank paths shown: Fresh, Hybrid, and Continuous.
Three Working Bank paths
Same Strategy. Same Qualifiers.
The Strategy and Qualifiers are identical on every path. What changes is how the £5,000 Working Bank is treated.
What would have happened to the same £5,000 starting Working Bank if I'd managed it in these three different ways?
Fresh bank each year
Fresh is a stress test: up to five separate one-year journeys, each starting with £5,000. That is not the normal staking method. You can run it that way if you like.
+£27,702
Hybrid
Hybrid always starts at £5,000. At the beginning of each following year, if the bank is below £5,000 we assume it is topped back up to £5,000.
+£41,540
Continuous
Continuous puts £5,000 in once and leaves it. Note that if the Continuous Working Bank falls below zero, you either need to top it up, or walk away.
+£41,540
Year by year
1 Sept 2021 → 31 Aug 2022
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| Trades | 606 | 606 | 606 |
| Staked | £44,993 | £44,993 | £46,269 |
| Wins / losses | 203 / 403 | 203 / 403 | 203 / 403 |
| Profit / loss | +£4,552.08 | +£4,552.08 | +£4,552.08 |
| Top-up | — | — | — |
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
Monthly profit / loss · three paths
| Month | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Sept 2021 | 40 | −£478.07 | −£478.07 | −£478.07 |
| Oct 2021 | 51 | −£546.50 | −£546.50 | −£546.50 |
| Nov 2021 | 48 | +£1,955.18 | +£1,955.18 | +£1,955.18 |
| Dec 2021 | 62 | +£479.23 | +£479.23 | +£479.23 |
| Jan 2022 | 46 | −£999.50 | −£999.50 | −£999.50 |
| Feb 2022 | 45 | +£103.52 | +£103.52 | +£103.52 |
| Mar 2022 | 82 | +£4,085.04 | +£4,085.04 | +£4,085.04 |
| Apr 2022 | 55 | −£674.42 | −£674.42 | −£674.42 |
| May 2022 | 54 | +£1,077.19 | +£1,077.19 | +£1,077.19 |
| Jun 2022 | 50 | −£334.53 | −£334.53 | −£334.53 |
| Jul 2022 | 39 | +£1,310.00 | +£1,310.00 | +£1,310.00 |
| Aug 2022 | 34 | −£1,425.06 | −£1,425.06 | −£1,425.06 |
Year by year
1 Sept 2022 → 31 Aug 2023
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| Trades | 575 | 575 | 575 |
| Staked | £47,539 | £57,122 | £56,604 |
| Wins / losses | 194 / 381 | 194 / 381 | 194 / 381 |
| Profit / loss | +£11,355.58 | +£14,634.05 | +£14,634.05 |
| Top-up | — | — | — |
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
Monthly profit / loss · three paths
| Month | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Sept 2022 | 49 | −£785.00 | −£1,497.27 | −£1,497.27 |
| Oct 2022 | 44 | −£1,194.00 | −£2,114.60 | −£2,114.60 |
| Nov 2022 | 56 | +£2,065.00 | +£3,687.49 | +£3,687.49 |
| Dec 2022 | 32 | +£259.74 | +£697.59 | +£697.59 |
| Jan 2023 | 40 | +£6,111.44 | +£8,962.44 | +£8,962.44 |
| Feb 2023 | 45 | −£2,923.04 | −£2,923.04 | −£2,923.04 |
| Mar 2023 | 70 | +£3,656.00 | +£3,656.00 | +£3,656.00 |
| Apr 2023 | 59 | +£821.08 | +£821.08 | +£821.08 |
| May 2023 | 49 | +£2,285.04 | +£2,285.04 | +£2,285.04 |
| Jun 2023 | 40 | −£792.12 | −£792.12 | −£792.12 |
| Jul 2023 | 47 | +£1,781.00 | +£1,781.00 | +£1,781.00 |
| Aug 2023 | 44 | +£70.44 | +£70.44 | +£70.44 |
Year by year
1 Sept 2023 → 31 Aug 2024
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| Trades | 600 | 600 | 600 |
| Staked | £51,218 | £60,000 | £60,000 |
| Wins / losses | 185 / 415 | 185 / 415 | 185 / 415 |
| Profit / loss | +£10,836.78 | +£15,630.96 | +£15,630.96 |
| Top-up | — | — | — |
WWLLLLLWWLLLLLLLLLLLWLLWLLWLWLLLWWLLLLWLLLLLLWLWLLLLLLLLWLWWWWLLLLWWLWWLWLLLWLLLLWLLLWWWLLLLLLWWLLLLWLLLWLLLWLLLLLLLLLLLLLLWLLWWLWLLLLLLLWLWWLLLWLLLLLLLLLLLLLLLLLLWLWLLWLLLLWLWLLLLWLLLLLLLWLWLLLLWLLLLWLWLLLWLLLLWLLLLWLWLLLLLLLWLWLLLWWLWWWWWLLLWWLLLLLLWWLLWLLLLLLWLWLLLLLLWLWWLLWWLLLWWWLWWLLLWLLWWWLWWLLWWLWLLLWWWWLWWWWLWWLLLLWLLLLLLLLLLLLWWLLLWLLLLWWLLLWLLLWLWLLLLLLLWLWWLWWWWLLWLWLWLLLWLLLWLLWLLLWLLLLLWWLLLLWLLWLLLWWWLLLWWWLLLLWWLWLLWWWLLWWLLLLWLWLLLLLWWLWLWWWLLLWLLLWWWLLLLWLWWLLLLLLWLLLLLLLLWWWWLLLWWLWLLLWLLLLLLLLLLLWLLWLLLLLLLLLLLWWLLLLLLWLLLLLLLLLLLLWLLWWLWLWLLLWLLLLLLLWLWLWWLWLLLLWLLLWLLLLWL
Monthly profit / loss · three paths
| Month | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Sept 2023 | 47 | −£561.00 | −£1,022.00 | −£1,022.00 |
| Oct 2023 | 57 | −£705.00 | −£1,310.00 | −£1,310.00 |
| Nov 2023 | 61 | +£2,091.00 | +£4,282.00 | +£4,282.00 |
| Dec 2023 | 53 | +£6,890.82 | +£10,560.00 | +£10,560.00 |
| Jan 2024 | 42 | −£78.00 | −£78.00 | −£78.00 |
| Feb 2024 | 56 | +£2,877.60 | +£2,877.60 | +£2,877.60 |
| Mar 2024 | 58 | +£1,072.28 | +£1,072.28 | +£1,072.28 |
| Apr 2024 | 53 | −£150.32 | −£150.32 | −£150.32 |
| May 2024 | 64 | −£3,000.60 | −£3,000.60 | −£3,000.60 |
| Jun 2024 | 39 | +£1,263.00 | +£1,263.00 | +£1,263.00 |
| Jul 2024 | 40 | +£817.00 | +£817.00 | +£817.00 |
| Aug 2024 | 30 | +£320.00 | +£320.00 | +£320.00 |
Year by year
1 Sept 2024 → 31 Aug 2025
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| Trades | 591 | 591 | 591 |
| Staked | £31,366 | £59,100 | £59,100 |
| Wins / losses | 183 / 408 | 183 / 408 | 183 / 408 |
| Profit / loss | −£606.29 | +£1,317.68 | +£1,317.68 |
| Top-up | — | — | — |
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
Monthly profit / loss · three paths
| Month | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Sept 2024 | 44 | −£458.40 | −£804.00 | −£804.00 |
| Oct 2024 | 53 | −£55.18 | −£7.00 | −£7.00 |
| Nov 2024 | 58 | −£247.50 | −£395.00 | −£395.00 |
| Dec 2024 | 73 | +£40.00 | +£180.00 | +£180.00 |
| Jan 2025 | 41 | −£71.00 | −£42.00 | −£42.00 |
| Feb 2025 | 51 | +£85.00 | +£270.00 | +£270.00 |
| Mar 2025 | 53 | +£401.10 | +£906.00 | +£906.00 |
| Apr 2025 | 52 | +£409.40 | +£1,153.08 | +£1,153.08 |
| May 2025 | 57 | +£641.33 | +£1,592.72 | +£1,592.72 |
| Jun 2025 | 50 | −£366.90 | −£141.60 | −£141.60 |
| Jul 2025 | 32 | −£821.12 | −£1,207.52 | −£1,207.52 |
| Aug 2025 | 27 | −£163.02 | −£187.00 | −£187.00 |
Year by year
1 Sept 2025 → 31 Aug 2026
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| Trades | 495 | 495 | 495 |
| Staked | £33,834 | £49,500 | £49,500 |
| Wins / losses | 155 / 340 | 155 / 340 | 155 / 340 |
| Profit / loss | +£1,563.40 | +£5,405.52 | +£5,405.52 |
| Top-up | — | — | — |
LLLWWLLWLWWWLLWLLWLLLLLWLLLLLLLLLLLWLLLLLLLLLLLWWLLWLLLLLLLLWWWWWWLLWLLWLWLWLLLLWLLLLLLLLLLLWLLWLWLWWLLLWLLLWLWLLWWLLLLLLWLWLLLWLLWLLWLWLLLWLLWLLWLLLWLLWWWLWWLLLLLLLWLLLWLLLWLLLWLWLWLLLWLWLWLWLWWLWWWLLLLWWLLWLLLLLLLLLWLLLLLLLLLLWLLLWWLWWLLWLWLWWLWLLWLLLLWLWLWWLLLLLWWWWLLLLLWWLWLLWLLWLLWWLLLLLLLWLLLLWWLLLLLLLLLLLWLLWWWLLWLLLLLLLLWWLLLLLWWLLLWWLLWLWWLLLLLLWWLLLWLWLLLWLLLWLLLWLLLWLLLWLLLLLLWLLWLWWWLWLWLLWWLLLLLLWLLLWLLLLWWLLWLLLLLLWLLLLLLLWWWLWWLWWLLLLWLWLLLLLWLLLLLLWWLWLLLLLLLWLLWWWWLLLWLLLLW
Monthly profit / loss · three paths
| Month | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Sept 2025 | 50 | +£1,300.78 | +£2,665.00 | +£2,665.00 |
| Oct 2025 | 45 | −£935.02 | −£968.60 | −£968.60 |
| Nov 2025 | 51 | −£498.64 | −£681.00 | −£681.00 |
| Dec 2025 | 54 | −£177.99 | −£164.00 | −£164.00 |
| Jan 2026 | 36 | +£157.09 | +£437.00 | +£437.00 |
| Feb 2026 | 45 | +£310.89 | +£780.00 | +£780.00 |
| Mar 2026 | 60 | +£2,771.38 | +£4,341.92 | +£4,341.92 |
| Apr 2026 | 46 | −£703.59 | −£571.72 | −£571.72 |
| May 2026 | 39 | −£562.71 | −£539.48 | −£539.48 |
| Jun 2026 | 35 | +£471.50 | +£629.00 | +£629.00 |
| Jul 2026 | 18 | −£1,025.43 | −£1,125.60 | −£1,125.60 |
| Aug 2026 | 16 | +£455.14 | +£603.00 | +£603.00 |
Five-year overall
60-month summary · profit / loss
| Metric | Fresh each year | Hybrid | Continuous |
|---|---|---|---|
| 5-year profit | +£27,702 | +£41,540 | +£41,540 |
| Avg / year | +£5,540 | +£8,308 | +£8,308 |
| Trades (sum yrs) | 2,867 | 2,867 | 2,867 |
Capital velocity · last 60 months
This is not a five-year investment. We do not hold the Working Bank you set aside. These figures are not a forecast. They are modelled from research and settled results over the last five years.
| Metric | Fresh | Hybrid | Continuous |
|---|---|---|---|
| Working Bank set aside | £25,000 | £5,000 | £5,000 |
| Top-ups | — | — | — |
| Amount staked (from Working Bank) | £208,950 | £270,715 | £271,473 |
| Remaining Working Bank | £52,702 | £46,540 | £46,540 |
| Profit / loss | +£43,469.30 | +£57,308.04 | +£57,308.04 |
| Total fees | £22,968 | £22,968 | £22,968 |
| Net profit | +£20,501.55 | +£34,340.29 | +£34,340.29 |
| Net ROI on amount staked | +9.8% | +12.7% | +12.6% |
Capital in, capital out
| Method | Opening bank | Top-ups | Final capital | Profit or loss | Combined final bank |
|---|---|---|---|---|---|
| £5,000 each year | £25,000 | — | £52,702 | +£27,701.55 | £52,702 |
| Hybrid | £5,000 | — | £46,540 | +£41,540.29 | £46,540 |
| Continuous | £5,000 | — | £46,540 | +£41,540.29 | £46,540 |
Risk · three paths
| Metric | Fresh | Hybrid | Continuous |
|---|---|---|---|
| Max drawdown £ | −£3,150.92 | −£5,036.93 | −£5,036.93 |
| Max drawdown % of peak | −19.0% | −45.9% | −45.9% |
| Worst rolling 3 months | −£3,404.06 | −£5,036.93 | −£5,036.93 |
| Worst rolling 6 months | −£1,483.92 | −£2,984.27 | −£2,984.27 |
| Worst rolling 12 months | −£1,056.90 | −£642.92 | −£642.92 |
| 5-yr profit after seat fees (−£7,200) | +£20,501.55 | +£34,340.29 | +£34,340.29 |
Five-year overall
Cumulative profit / loss · three staking-rule paths
Quarterly profit / loss · three paths
| Quarter | Trades | Fresh | Hybrid | Continuous |
|---|---|---|---|---|
| Q3 2021 | 40 | −£478.07 | −£478.07 | −£478.07 |
| Q4 2021 | 161 | +£1,887.91 | +£1,887.91 | +£1,887.91 |
| Q1 2022 | 173 | +£3,189.06 | +£3,189.06 | +£3,189.06 |
| Q2 2022 | 159 | +£68.24 | +£68.24 | +£68.24 |
| Q3 2022 | 122 | −£900.06 | −£1,612.33 | −£1,612.33 |
| Q4 2022 | 132 | +£1,130.74 | +£2,270.48 | +£2,270.48 |
| Q1 2023 | 155 | +£6,844.40 | +£9,695.40 | +£9,695.40 |
| Q2 2023 | 148 | +£2,314.00 | +£2,314.00 | +£2,314.00 |
| Q3 2023 | 138 | +£1,290.44 | +£829.44 | +£829.44 |
| Q4 2023 | 171 | +£8,276.82 | +£13,532.00 | +£13,532.00 |
| Q1 2024 | 156 | +£3,871.88 | +£3,871.88 | +£3,871.88 |
| Q2 2024 | 156 | −£1,887.92 | −£1,887.92 | −£1,887.92 |
| Q3 2024 | 114 | +£678.60 | +£333.00 | +£333.00 |
| Q4 2024 | 184 | −£262.68 | −£222.00 | −£222.00 |
| Q1 2025 | 145 | +£415.10 | +£1,134.00 | +£1,134.00 |
| Q2 2025 | 159 | +£683.83 | +£2,604.20 | +£2,604.20 |
| Q3 2025 | 109 | +£316.64 | +£1,270.48 | +£1,270.48 |
| Q4 2025 | 150 | −£1,611.65 | −£1,813.60 | −£1,813.60 |
| Q1 2026 | 141 | +£3,239.36 | +£5,558.92 | +£5,558.92 |
| Q2 2026 | 120 | −£794.80 | −£482.20 | −£482.20 |
| Q3 2026 | 34 | −£570.29 | −£522.60 | −£522.60 |
Fees & risk
Fees
The Seat Fee is £1,200 + VAT per Seat, per year, paid in advance for a 1, 3 or 5 year term. It is separate from the Success Fee.
Variable is 20% + VAT only on a new month-end high on the path we charge on (£5,000, 1% of every qualifier, £50–£100). Or you choose Fixed for the term — see the fee policy.
These are the Variable Success Fees (20% + VAT) that would have been charged over these five years. They are the same on every Working Bank path.
| Year | Window | Variable Success Fee (incl. VAT) |
|---|---|---|
| Year 1 | 1 Sept 2021 – 31 Aug 2022 | £2,154 |
| Year 2 | 1 Sept 2022 – 31 Aug 2023 | £4,976 |
| Year 3 | 1 Sept 2023 – 31 Aug 2024 | £5,345 |
| Year 4 | 1 Sept 2024 – 31 Aug 2025 | £1,138 |
| Year 5 | 1 Sept 2025 – 31 Aug 2026 | £2,154 |
| Five-year total | £15,768 | |
Read and understand the fee policy before you request a Seat.
Risk
These figures are what happened over these 60 months under the example rules — not a forecast. Edges change. You can stop whenever you want. Do not stake money you cannot afford to lose. 18+ only.
Any money you stake is at risk. If the horse does not win the race, that stake is lost. If the horse wins, your stake is returned, together with a profit determined by the odds.
A Strategy aims to produce more profit from winning stakes than is lost from losing stakes over time, but this is not guaranteed. Each stake is at risk until that race is settled.
Understanding probability explains why you still need a Working Bank, even though it is not the thing at risk.
