The reason
Running record
First 10 bets · 1pt stakes · BSP after 2% commission. Bars = result per bet. Line = cumulative points.
6/10
Winners
8.70
Average BSP
353%
ROI
+35.3 pts
Profit · 10 bets in 2 days
Points by bet
Break-even 0.00
Average +0.50
Good +1.50
Exceptional +2.50
investorbet +35.32
Cash result at level stakes
| £10 bets | £50 bets | £100 bets | £200 bets | |
|---|---|---|---|---|
| investorbet | +£353.18 | +£1765.88 | +£3531.76 | +£7063.52 |
| Break-even | £0.00 | £0.00 | £0.00 | £0.00 |
| Average | +£5.00 | +£25.00 | +£50.00 | +£100.00 |
| Good | +£15.00 | +£75.00 | +£150.00 | +£300.00 |
| Exceptional | +£25.00 | +£125.00 | +£250.00 | +£500.00 |
Bet list
| # | When | Venue | Horse | BSP | Result | Pts | Cumulative |
|---|---|---|---|---|---|---|---|
| 1 | 23 Jul 13:55 | Sandown | Arry Up | 3.75 | Win | +2.70 | +2.70 |
| 2 | 23 Jul 15:10 | Doncaster | Shadow K | 12 | Win | +10.78 | +13.48 |
| 3 | 23 Jul 15:45 | Doncaster | Ay up Duc | 15.5 | Win | +14.21 | +27.69 |
| 4 | 23 Jul 16:53 | Southwell | Avatar Jet | 6.4 | Lose | -1.00 | +26.69 |
| 5 | 23 Jul 17:55 | Newbury | Victory Go | 3.02 | Lose | -1.00 | +25.69 |
| 6 | 23 Jul 20:56 | Southwell | Havin A Fl | 6.2 | Win | +5.10 | +30.78 |
| 7 | 24 Jul 15:05 | Thirsk | Lady Dubl | 4.74 | Win | +3.67 | +34.45 |
| 8 | 24 Jul 16:18 | Thirsk | Canaria Q | 17 | Lose | -1.00 | +33.45 |
| 9 | 24 Jul 17:27 | Thirsk | Sunlit Sea | 3.93 | Win | +2.87 | +36.32 |
| 10 | 24 Jul 17:58 | Cork | Eclairage | 14.5 | Lose | -1.00 | +35.32 |
